?
Report created: 2009-04-19T16:20:38+02:00

Zillertal Open 2009

2009-04-18 to 2009-04-19

Zillertal Open 2009 Overall

Total results

Provisional

Task Date Distance
T1 Task 1 2009-04-18 11:30    33,8 km Race to Goal with 1 startgate(s)
T2 Task 2 2009-04-19 09:30    48,2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 302 Hannes Huber M AUT MacPara Magus 6 556 821 1377
2 43 Alex Schalber M AUT Swing Stratus WRC 605 707 1312
3 32 Thomas Brandlehner M AUT Swing Stratus WRC 24 515 796 1311
4 50 Armin Eder M AUT Niviuk Icepeak 3 570 715 1285
5 12 Stephan Stieglair M AUT UP Edge 567 712 1279
6 20 Watts Mark M GBR Axis Mercury 575 690 1265
7 1 Stefan Brandlehner M AUT UP Trango 3 531 721 1252
8 339 Josef Brandner M AUT GIN Boomerang 6 531 687 1218
9 183 Siegfried Schusteritsch M AUT Ozone Mantra R09 438 762 1200
10 575 Stefan Aufischer M AUT Niviuk Peak 513 679 1192
11 407 Werner Brunner M AUT UP Edge XL 472 704 1176
12 612 Martin Graf M AUT Gin Boomerang sport s 451 658 1109
13 140 Thomas Berger M AUT Ozone Mantra R09 486 396 882
14 615 Rudolf Niedermühlbichler M AUT UP Edge 453 420 873
15 214 Christoph Eder M AUT Swing Stratus WRC 510 339 849
16 624 Christoph Sappl M AUT NOVA Tycoon 446 394 840
17 666 Peter Gritzer M AUT Niviuk Peak 426 412 838
18 439 Stephan Gruber M AUT UP Edge 551 280 831
19 2011 Markus Hainzer M AUT MacPara Magus 6 IDM Energiesysteme 545 264 809
19 14 Bene Katzer M AUT Aircross U4 537 272 809
21 194 Miller Christine M GER Icaro Maverick Icaro 367 440 807
22 44 Rudi Untermoser M AUT Ozone Mantra R09 805 805
23 19 Farina Kelly M GBR Axis Mercury 524 273 797
24 107 Matthias Mayer M AUT Niviuk icepeak xp falkensteiner 501 283 784
25 621 Manfred Lobenwein M AUT Up Trango 2oder3 420 346 766
26 212 Thomas Weingartner M AUT ADVANCE Omega 464 295 759
27 7 Helmut Eicholzer M AUT Advance Omega 737 737
28 98 Czerny Ingo M AUT Nova Mentor 261 436 697
29 77 Vera Polaschegg M AUT Gradient Aspen2 217 441 658
30 603 Stefan Kirchner M AUT UP Trango 3 364 228 592
31 23 Andreas Wonisch M AUT Airwave Magic 5 590 590
32 783 Sebastian Pliessnig M AUT Niviuk Peak 304 275 579
33 606 Alex Lochner M AUT UP Trango3 309 262 571
34 24 Dart Joe M GBR Addict 2 334 219 553
35 182 Stefan Sindelka M AUT Niviuk Icepeak 3 525 525
36 17 Stanflield Adam M GBR Nova Factor 280 226 506
37 16 Hawke Colin M GBR Axis Vega II 233 264 497
38 4 Bruno Lehner M AUT Wings Of Change XFighter 379 96 475
39 611 Helmut Dersch M AUT Gin Gliders Boomerang5 347 96 443
40 607 Gerhard Hofer M AUT Sol Ellus 2 343 96 439
41 789 Roland Gritzer M AUT UP Trango 2 297 136 433
42 625 Lisa Reichholf M AUT Sol Ellus 288 141 429
43 777 Michael Rieder M AUT Nova Factor 320 96 416
44 26 Jäger Norbert M AUT Gin Boomerang Sport 199 195 394
45 512 Karl Mauracher M AUT Advance Omega 7 98 254 352
46 526 Marte Manfred M AUT UP Summit 234 96 330
47 18 Thomas Walder M AUT Ozone Mantra R09 329 329
48 788 Martin Gritzer M AUT UP Trango 3 307 307
49 21 Moss Nicky M ESP Axis Venus II 199 96 295
50 702 Christoph Hilgärtner M AUT NOVA FACTOR 161 130 291
51 729 Niels Niethard M AUT Advance Sigma6 182 96 278
52 600 Reinhard Lukas M AUT Aircross USport 274 274
53 613 Helmut Zeferer M AUT Ozone Mantra M2 127 96 223
54 10 Gottfried Kaschnig M AUT NIVIUK ICEPEAK 3 104 96 200
55 609 Markus Enzinger M AUT Sol Paragliders Synergy 3 94 96 190
56 22 Price James M GBR Axis Verga II 75 96 171
57 42 Torsten Langner M AUT UP Summit XC 75 75
57 525 Alexander Resch M AUT AXIS VEGA II 75 75
57 25 Entstrasser Luggi M AUT Gradient Telite 75 75
57 15 Reinhard Eberl M AUT UP Summit 3 75 75