Report created: 2010-04-18T14:49:12+02:00

Steirische Landesmeisterschaften

2010-04-17 to 2010-04-18

Offen Klasse

Total results

Task Date Distance
T1 Task 1 2010-04-17 12:00    56,6 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 Total
1 5 Peter Frauenschuh M AUT Gin Boomerang 7 990 990
2 486 Helmut Eichholzer M AUT Ozone R10.2 903 903
3 453 Alexander Schalber M AUT Onone R10.2 898 898
4 11 Christian Tamegger M AUT Gkin Boomerang 7 831 831
5 549 Thomas Weingartner M AUT Ozone Mantra R10 Malerei Schusteritsch 820 820
6 159 Stefan Sindelka M AUT Airwave 788 788
7 45 Werner Brunner M AUT Ozone R10 756 756
8 99 Alexander Robe M AUT Gin Boomerang GTO lex@xalps.com 754 754
9 485 Martin Graf M AUT Aircrross U-Sport 741 741
10 166 Gottfried Kaschnig M AUT Niviuk Icepeak 731 731
11 17 Richard Trumel M AUT Ozone R09 729 729
12 600 Lukas Reinhard M AUT Aircorss U-Sport 633 633
13 615 Rudolf Niedermühlbichler M AUT UP Edge 627 627
14 327 Marion Slunka F AUT SWING Stratus 8 569 569
15 93 Bernhard Fuschlberger M AUT Niviuk Peak 563 563
16 136 Stephan Gruber M AUT UP Edge 551 551
17 46 Johannes Huber M AUT Mac Magus 6 550 550
18 156 Rudi Untermoser M AUT Aircross U4 547 547
19 37 Martin Brunn M AUT Niviuk Icepeak Turnpoint - parashop.at 545 545
20 50 Armin Eder M AUT Niviuk Icepeak 543 543
21 328 Josef Brandner M AUT Gin Boomerang 7 538 538
22 606 Alexander Lochner M AUT UP Trango 3 536 536
23 33 Heimo Novakovic M AUT Gin Boomerang 5 532 532
24 31 Moosbrugger Erwin M AUT Nova Faktor 514 514
25 544 Thomas Brandlehner M AUT UP Trango XC My fathers son 513 513
26 248 Christoph Eder M AUT Ozone R10.2 511 511
27 98 Ingo Czerny M AUT Nova Oryx 492 492
28 1 Stefan Brandlehner M AUT UP Trango XC 487 487
29 607 Gerhard Hofer M AUT Oznone Mantra M3 466 466
30 21 Perch Martin M AUT Aircros U-Sport 387 387
31 66 Peter Gritzer M AUT Gradient Avax XC3 337 337
32 175 Helmut Zeferer M AUT Ozone Mantra M3 admin 329 329
33 16 Günther Willner M AUT Niviuk Peak 322 322
34 88 Vera Polaschegg F AUT Nova Triton 321 321
35 30 Schlömmer Florian M AUT Ozone Rush 2 272 272
36 642 Michael Peter M AUT Advance Sigma 7 237 237
37 783 Sebastian Pliessnig M AUT Niviuk Peak 218 218
38 591 Gerhard Schattauer M AUT Gradient Golden 2 141 141
39 617 Karl Mauracher M AUT Advance Omega 7 129 129
40 22 Martin Gruber M AUT Icaro Race GTO 111 111
41 621 Manfred Lobenwein M AUT UP Trango XC admin 63 63
41 23 Christian Amon M AUT Swing Stratus 63 63
41 619 Simon Pavlovic M AUT Gradient Aspan 3 63 63
44 14 Manfred Marte M AUT UP Trango 3 0 0