Bischling Top Spot August 2015

2015-08-22 to 2015-08-23

Task 1

2015-08-22 Task 1

Race to Goal 53.8 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D08182 400 m 12:00 20:00 Lat: 47.4625 Lon: 13.29806 1832 m
2 SS 0.6 km B14197 4000 m 13:30 20:00 Lat: 47.48806 Lon: 13.24278 1967 m
3 4.2 km B14197 400 m 13:30 20:00 Lat: 47.48806 Lon: 13.24278 1967 m
4 24.5 km B47166 400 m 13:30 20:00 Lat: 47.41556 Lon: 13.50139 1660 m
5 44.9 km B14197 400 m 13:30 20:00 Lat: 47.48806 Lon: 13.24278 1967 m
6 49.5 km B11167 6000 m 13:30 20:00 Lat: 47.42167 Lon: 13.14222 1669 m
7 ES 52.7 km A02093 1500 m 13:30 20:00 Lat: 47.46028 Lon: 13.27028 933 m
8 53.8 km A02093 400 m 13:30 20:00 Lat: 47.46028 Lon: 13.27028 933 m
StartGate(s): 13:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 344 Helmut Eichholzer M AUT Ozone Enzo 2 Biotech Kuchler Blockhaus, Dynafit 13:30:00 14:59:03 01:29:03 35.1 53.80 363.3 111.4 525.3 1000
2 985 Thomas Brandlehner M AUT Enzo 2 Imtech ICT Austria 13:30:00 14:59:16 01:29:16 35.0 53.80 363.3 107.5 514.4 985
3 15048 Christian Amon M AUT Boomerang 10 13:30:00 15:01:20 01:31:20 34.2 53.80 363.3 104.7 473.2 941
4 17957 Daniel Tyrkas M GER Gin Boomerantg 1ß Gin / ADIDAS 13:30:00 15:07:46 01:37:46 31.9 53.80 363.3 100.6 398.0 862
5 19617 Thomas Klinger M AUT Ozone Enzo 2 13:30:00 15:07:50 01:37:50 31.9 53.80 363.3 82.1 397.4 843
6 413 Stefan Brandlehner M AUT Ozone M6 www.ikarus-abtenau.at 13:30:00 15:19:21 01:49:21 28.6 53.80 363.3 103.2 301.7 768
7 9863 Werner Brunner M AUT Ozone M6 paraclinic.at 13:30:00 15:31:20 02:01:20 25.7 53.80 363.3 76.2 220.6 660
8 29337 Erich Hinterholzer M AUT Ozone Alpina 2 13:30:00 15:29:57 01:59:57 26.0 53.80 363.3 65.6 229.4 658
9 624 Karl Seiringer M AUT AD Pure 2 SMORITZ-HOTELS 13:30:00 15:28:59 01:58:59 26.3 53.80 363.3 51.9 235.6 651
10 13868 Manfred Marte M AUT Airdesign Pure Bürgerhof 13:30:00 15:30:20 02:00:20 26.0 53.80 363.3 49.8 227.0 640
11 11 Christian Schartner M AUT Nova Mentor 3 13:30:00 15:30:57 02:00:57 25.8 53.80 363.3 50.5 223.1 637
12 29338 Raphael Würtl M AUT Ozone Alpina 2 13:30:00 15:37:07 02:07:07 24.6 53.80 363.3 42.9 185.3 592
13 29336 Martin Schimonsky M AUT Ozone Delta 2 www.Parashop.at 13:30:00 15:40:55 02:10:55 23.9 53.80 363.3 46.9 163.0 573
14 49 Markus Eder M AUT Mentor 4 13:30:00 15:47:28 02:17:28 22.7 53.80 363.3 35.5 126.1 525
14 311 Alexander Schalber M AUT Ozone Enzo 2 Flugschule Salzburg 13:30:00 15:47:28 02:17:28 22.7 53.80 363.3 35.5 126.1 525
16 43258 Juan Carlos Kraihammer M AUT Gradient Aspen 4 13:30:00 15:51:54 02:21:54 22.0 53.80 363.3 37.3 102.1 503
17 48 Johannes Eder M AUT Mentor 4 13:30:00 15:52:02 02:22:02 22.0 53.80 363.3 34.5 101.4 499
18 9173 Thomas Berger M AUT Boomerang 10 drivetest.de 13:30:00 52.01 351.2 100.0 451
19 13448 Rudolf Niedermühlbichler M AUT Ozone Enzo 2 13:30:00 15:12:00 01:42:00 30.6 52.73 356.1 94.2 450
20 18884 Marco Exenberger M AUT Skywalk Cayenne 4 13:30:00 43.97 296.9 61.5 358
21 1383 Andreas Pölzer M AUT GIN Boomerrang 9 Andreas Pölzer Realitäten 13:30:00 19.02 128.4 128

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 52.059
task_distance 53.798
launch_to_ess_distance 52.701
no_of_pilots_present 21
no_of_pilots_flying 21
no_of_pilots_lo 4
no_of_pilots_reaching_nom_dist 19
no_of_pilots_reaching_es 18
no_of_pilots_reaching_goal 17
sum_flown_distance 1082.308
best_dist 53.798
best_time 1.48416666666667
worst_time 2.36722222222222
no_of_pilots_in_competition 21
no_of_pilots_landed_before_stop 0
sum_dist_over_min 977.308
sum_real_dist_over_min 977.308
sum_flown_distances 1082.308
best_real_dist 53.798
last_start_time 2015-08-22T13:30:00+02:00
first_start_time 2015-08-22T13:30:00+02:00
first_finish_time 2015-08-22T14:59:03+02:00
max_time_to_get_time_points 2.70243045857163
no_of_pilots_with_time_points 17
goalratio 0.80952380952381
arrival_weight 0
departure_weight 0
leading_weight 0.111419860166289
time_weight 0.525265055069647
distance_weight 0.363315084764064
smallest_leading_coefficient 1.05596404046788
available_points_distance 363.315084764064
available_points_time 525.265055069647
available_points_departure 0
available_points_leading 111.419860166289
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 5
nom_dist 50
nom_time 1.25
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2015-08-22T17:44:04+02:00